<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Tehran: International Journal of Scientific Research in Dental and Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Scientific Research in Dental and Medical Sciences</JournalTitle>
				<Issn>2676-5497</Issn>
				<Volume>8</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Histopathological Spectrum of Hepatic Lesions in Liver Biopsy and Resection Specimens: A Retrospective Study</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>19</FirstPage>
			<LastPage>24</LastPage>
			<ELocationID EIdType="pii">246644</ELocationID>
			
<ELocationID EIdType="doi">10.30485/ijsrdms.2026.581843.1703</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Surendhar</FirstName>
					<LastName>Asokan</LastName>
<Affiliation>Department of Pathology, Government Kallakuirchi Medical College, Tamilnadu, India</Affiliation>
<Identifier Source="ORCID">0009-0001-9131-1204</Identifier>

</Author>
<Author>
					<FirstName>Mythili</FirstName>
					<LastName>Rajendran</LastName>
<Affiliation>Department of Pathology, Government Kallakuirchi Medical College, Tamilnadu, India</Affiliation>
<Identifier Source="ORCID">0009-0004-6080-2141</Identifier>

</Author>
<Author>
					<FirstName>Rajeswari</FirstName>
					<LastName>Srinivasan</LastName>
<Affiliation>Department of Pathology, Government Kallakuirchi Medical College, Tamilnadu, India</Affiliation>
<Identifier Source="ORCID">0009-0003-4060-1601</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background and aim: &lt;/strong&gt;Liver diseases include a broad spectrum of non-neoplastic and neoplastic conditions and remain a significant cause of morbidity and mortality worldwide. Histopathological examination is the gold standard for diagnosing many hepatic disorders and plays a crucial role in patient management. This study aimed to evaluate the demographic characteristics and histomorphological spectrum of hepatic lesions diagnosed over two years at a tertiary care centre.&lt;br&gt;&lt;strong&gt;Materials and methods: &lt;/strong&gt;This retrospective descriptive study included 110 liver biopsy and resection specimens examined in the Department of Pathology at Government Stanley Medical College over 2 years. Routine histopathological evaluation was performed using Hematoxylin and Eosin staining, with immunohistochemistry applied when required. Demographic data, specimen types, and histopathological findings were analyzed.&lt;br&gt;&lt;strong&gt;Results: &lt;/strong&gt;Of the 110 cases, 53 were biopsies, and 57 were resection specimens. Among biopsy specimens, 32% were non-neoplastic, and 68% were malignant. In resection specimens, 32% were non-neoplastic, 18% were benign neoplasms, and 51% were malignant. A marked male predominance was observed in both groups. Metastatic carcinoma was the most common malignant lesion in biopsy specimens, whereas hepatocellular carcinoma was the predominant malignant tumour in resection specimens. Hydatid cyst was the most frequent non-neoplastic lesion among resected specimens.&lt;br&gt;&lt;strong&gt;&lt;span lang=&quot;EN-GB&quot;&gt;Conclusions: &lt;/span&gt;&lt;/strong&gt;&lt;span lang=&quot;EN-GB&quot;&gt;Hepatic lesions exhibit a wide histopathological spectrum, with malignant neoplasms comprising the majority of cases. Histopathological evaluation remains essential for accurate diagnosis, appropriate clinical management, and early detection of serious liver diseases, thereby contributing significantly to improved patient outcomes.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">biopsy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">cholangiocarcinoma</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">immunohistochemistry</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Liver Cirrhosis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pathology</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijsrdms.com/article_246644_c9a0060033b17f5598832fe70d018c82.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
