<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Tehran: International Journal of Scientific Research in Dental and Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Scientific Research in Dental and Medical Sciences</JournalTitle>
				<Issn>2676-5497</Issn>
				<Volume>7</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Association of Peak Expiratory Flow Rate with Anthropometric Parameters among Medical Students: A Cross-Sectional Study</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>149</FirstPage>
			<LastPage>153</LastPage>
			<ELocationID EIdType="pii">239065</ELocationID>
			
<ELocationID EIdType="doi">10.30485/ijsrdms.2025.550216.1682</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Anagha Ajitha</FirstName>
					<LastName>Laiju</LastName>
<Affiliation>Department of Physiology, Azeezia Institute of Medical Sciences and Research, Kollam, Kerala, India</Affiliation>
<Identifier Source="ORCID">0009-0007-4201-029X</Identifier>

</Author>
<Author>
					<FirstName>Dhanya Mavelithottathu</FirstName>
					<LastName>Surendran</LastName>
<Affiliation>Department of Physiology, Azeezia Institute of Medical Sciences and Research, Kollam, Kerala, India</Affiliation>
<Identifier Source="ORCID">0009-0002-7166-0244</Identifier>

</Author>
<Author>
					<FirstName>Anu</FirstName>
					<LastName>Elizabeth Joy</LastName>
<Affiliation>Department of Physiology, Azeezia Institute of Medical Sciences and Research, Kollam, Kerala, India</Affiliation>
<Identifier Source="ORCID">0009-0006-4422-4163</Identifier>

</Author>
<Author>
					<FirstName>Shiny</FirstName>
					<LastName>George</LastName>
<Affiliation>Department of Physiology, Azeezia Institute of Medical Sciences and Research, Kollam, Kerala, India</Affiliation>
<Identifier Source="ORCID">0009-0003-5813-0940</Identifier>

</Author>
<Author>
					<FirstName>Neenu</FirstName>
					<LastName>Sunil Allenjerill</LastName>
<Affiliation>Department of Physiology, Azeezia Institute of Medical Sciences and Research, Kollam, Kerala, India</Affiliation>
<Identifier Source="ORCID">0009-0003-7816-2288</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background and aim: &lt;/strong&gt;Obesity is a growing health concern among children, adolescents, and young adults and is associated with an increased risk of several chronic diseases, including respiratory disorders. Anthropometric indices such as Body Mass Index (BMI), waist circumference, and Waist-to-Hip Ratio (WHR) are commonly used to assess overall and central obesity. This study aimed to evaluate the relationship between Peak Expiratory Flow Rate (PEFR) and anthropometric parameters, including height, weight, BMI, waist circumference, and WHR among medical students.&lt;br&gt;&lt;strong&gt;Material and methods: &lt;/strong&gt;This cross-sectional study was conducted on 102 medical students. Anthropometric measurements, including height, weight, waist circumference, and hip circumference, were recorded, and BMI and WHR were calculated. PEFR was measured using Wright’s peak flow meter. Participants were informed about the study procedures, and demonstrations were provided before data collection. Statistical analysis was performed using SPSS software, and Pearson’s correlation coefficient was used to determine the association between PEFR and anthropometric variables.&lt;br&gt;&lt;strong&gt;Results: &lt;/strong&gt;PEFR showed a positive correlation with height, indicating better pulmonary function among taller individuals. In contrast, weight, BMI, waist circumference, and WHR demonstrated negative correlations with PEFR. However, the association between WHR and PEFR was not statistically significant.&lt;br&gt;&lt;strong&gt;&lt;span lang=&quot;EN-GB&quot;&gt;Conclusions: &lt;/span&gt;&lt;/strong&gt;&lt;span lang=&quot;EN-GB&quot;&gt;Anthropometric parameters significantly influence PEFR among medical students. Increased adiposity, particularly central obesity, may adversely affect respiratory function. These findings emphasize the importance of incorporating anthropometric assessments into respiratory health evaluations and promoting early lifestyle interventions to prevent obesity and preserve lung function in young adults.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Body mass index</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">peak expiratory flow rate</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Waist circumference</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Waist-Hip Ratio</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijsrdms.com/article_239065_4bbb39ab639f012b39af3565870ca322.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
